Conditions
Cape Henlopen, DE
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Cape Henlopen DE
| Today Aug 29 | Sun Aug 30 | Mon Aug 31 | Tue Sep 1 | Wed Sep 2 | Thu Sep 3 | Fri Sep 4 | |
|---|---|---|---|---|---|---|---|
| High Temp (°F) | 76.00 °F | 86.00 °F | 81.00 °F | 80.00 °F | 86.00 °F | 97.00 °F | — |
| Low Temp (°F) | 68 °F | 69 °F | 73 °F | 71 °F | 73 °F | 77 °F | — |
| Water Temp (°F) | 78.80 °F | 79.00 °F | 79.90 °F | 80.30 °F | 81.00 °F | 81.90 °F | — |
| Wind Speed (mph) | 16.70 mph | 12.50 mph | 9.30 mph | 6.60 mph | 13.80 mph | 13.00 mph | — |
| Wind Direction | NE | SSE | NE | SSW | S | W | — |
| Wave/Swell (ft) | 1.31 ft | 0.79 ft | 0.72 ft | 0.72 ft | 1.11 ft | 1.11 ft | — |
| Swell Direction | E | ESE | ESE | ESE | SE | SE | — |
| Wave Period (sec) | 6.65 sec | 7.15 sec | 6.90 sec | 7.30 sec | 8.00 sec | 6.95 sec | — |
| Barometric (hPa) | 1021.54 hPa | 1020.72 hPa | 1017.60 hPa | 1016.37 hPa | 1018.22 hPa | 1012.61 hPa | — |
| Barometric (inHg) | 30.17 inHg | 30.14 inHg | 30.05 inHg | 30.01 inHg | 30.07 inHg | 29.90 inHg | — |
| Rain Chance | 1% | 4% | 10% | 19% | 22% | 22% | — |
| Clouds | Overcast | Clear | Overcast | Overcast | Overcast | Partly Cloudy | — |
| Cloud Cover | 91% | 8% | 87% | 87% | 90% | 27% | — |
| Thunderstorms | No | No | No | No | No | No | No |
| Sunrise | 6:27 AM | 6:27 AM | 6:28 AM | 6:29 AM | 6:30 AM | 6:31 AM | — |
| Sunset | 7:35 PM | 7:33 PM | 7:32 PM | 7:30 PM | 7:29 PM | 7:27 PM | — |
| Moon Phase | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Last Quarter |
| Warnings | — | — | — | — | — | — | — |
Tides
Loading tide data…
The shop is a great place to pick up fresh bait, surf fishing tackle, and brand-name surf rods and reels at reasonable prices. Whether you’re gearing up for a day on the beach or looking for the latest local information, the staff can offer valuable insight into fishing conditions and what’s been biting along the Delaware shore.
Their website also features fishing reports and recent catch information, making it a useful resource for anglers planning their next trip. Local knowledge covers the stretch of coastline from Fenwick Island north to Cape Henlopen, including some of the area’s popular surf fishing destinations.
The shop also supports the local fishing community by sponsoring fall surf fishing tournaments, helping make it a familiar name among Delaware beach anglers.
For a bit of surf fishing history, the shop even appears in the 2008 film Fish the Surf with Lee Sampson, which is available on Amazon Prime Video.
If you’re heading to the Delaware beaches to target striped bass, red drum, bluefish, kingfish, flounder, or other surf species, this is a worthwhile stop for bait, tackle, and local fishing information.
Contact
25012 Coastal Hwy. Rehoboth Beach, DE 19971
6:00 AM-6:00 PM, Monday – Thursday 6:00 AM-7:00 PM Friday – Saturday 6:00 AM-8:00 PM
I love this small bait and tackle shop located just over the Maryland–Delaware line on Coastal Highway in Fenwick. It’s one of those places that has become a trusted stop for me over the years, especially when I’ve struck out finding fresh bait elsewhere.
Fenwick also brings back some great fishing memories for me. The shop is closely associated with the Oceanic Fishing Pier in North Ocean City, MD, at the mouth of the Ocean City Inlet, where my dad used to take me fishing for weakfish in the early 1970s. That connection makes stopping here for bait feel like a little piece of those early fishing trips.
During the busy surf fishing seasons, they often have live bait available and always carry a good selection of frozen bait. Their salted clams are my favorite, and I’ll go out of my way to pick up a big tub before heading to the beach. They’re usually well stocked with surf fishing terminal tackle and also offer rod and reel repair, along with new rods and reels.
The staff is always friendly, helpful, and ready with good advice for surf fishing the beaches from Fenwick Island north to 3Rs. For me, it’s more than just a place to buy bait—it’s a great local stop with a real connection to the fishing tradition of the Fenwick and Ocean City area.
Contact
101 Coastal Highway Unit 4, Fenwick Island, DE 19944
Monday – Saturday 6:00 AM-6:00 PM Sunday 6:00 AM-5:00 PM
Henlopen Bait and Tackle has been serving Delaware’s fishing community for decades and has earned a strong reputation for knowledgeable service and a great selection of fishing supplies. Although I haven’t visited the shop personally yet—I usually enter the Delmarva Peninsula from the south—it’s definitely on my list for 2026.
Over the years, I’ve spoken with the staff and have consistently found them helpful and knowledgeable. They typically carry a good selection of fresh and frozen bait, along with the terminal tackle and surf-fishing essentials needed for fishing the Delaware beaches. They’re also known for carrying a solid selection of brand-name surf rods and reels.
Henlopen Bait and Tackle operates two locations, with the original shop in Lewes and a newer location serving the Lewes/Rehoboth area. Their reputation for surf-fishing knowledge is well established, and that expertise makes them a worthwhile stop for anglers fishing the Delaware coast. In 2024, they were recognized as Best Fishing/Hunting Supply Store in Sussex County, further reflecting their standing in the local fishing community.
If you’re heading to the Delaware beaches and need bait, tackle, or some local insight before hitting the surf, Henlopen Bait and Tackle is a shop worth checking out.
Contact North

302-645-8106
1622 Savannah Rd, Lewes, DE 19958
Hours vary by season
Contact South
302-703-6657
18334 Coastal Highway, Lewes, DE 19958
North
South
Fishing Regulations
Over Sand Vehicle Regulations
Conditions
Assateague Island, MD
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Assateague Island MD
| Today Aug 29 | Sun Aug 30 | Mon Aug 31 | Tue Sep 1 | Wed Sep 2 | Thu Sep 3 | Fri Sep 4 | |
|---|---|---|---|---|---|---|---|
| High Temp (°F) | 77.00 °F | 82.00 °F | 82.00 °F | 84.00 °F | 83.00 °F | 98.00 °F | — |
| Low Temp (°F) | 70 °F | 70 °F | 73 °F | 73 °F | 75 °F | 76 °F | — |
| Water Temp (°F) | 76.50 °F | 76.70 °F | 78.00 °F | 78.40 °F | 78.10 °F | 78.80 °F | — |
| Wind Speed (mph) | 13.40 mph | 11.80 mph | 11.30 mph | 6.40 mph | 13.00 mph | 12.40 mph | — |
| Wind Direction | NE | SSE | WSW | S | S | WSW | — |
| Wave/Swell (ft) | 1.25 ft | 1.11 ft | 0.98 ft | 1.18 ft | 1.38 ft | 1.57 ft | — |
| Swell Direction | ESE | ESE | ESE | SE | SE | S | — |
| Wave Period (sec) | 4.40 sec | 7.75 sec | 6.95 sec | 7.70 sec | 7.95 sec | 5.25 sec | — |
| Barometric (hPa) | 1021.32 hPa | 1021.12 hPa | 1017.55 hPa | 1016.27 hPa | 1018.20 hPa | 1013.12 hPa | — |
| Barometric (inHg) | 30.16 inHg | 30.15 inHg | 30.05 inHg | 30.01 inHg | 30.07 inHg | 29.92 inHg | — |
| Rain Chance | 3% | 1% | 11% | 9% | 14% | 15% | — |
| Clouds | Overcast | Clear | Overcast | Mostly Cloudy | Overcast | Partly Cloudy | — |
| Cloud Cover | 94% | 7% | 86% | 82% | 92% | 38% | — |
| Thunderstorms | No | No | No | Yes | No | No | No |
| Sunrise | 6:27 AM | 6:28 AM | 6:29 AM | 6:30 AM | 6:31 AM | 6:31 AM | — |
| Sunset | 7:34 PM | 7:33 PM | 7:32 PM | 7:30 PM | 7:29 PM | 7:27 PM | — |
| Moon Phase | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Last Quarter |
| Warnings | — | — | — | — | — | — | — |
Tides
Loading tide data…
While Anglers Sport Center in Annapolis, Maryland, on Route 50 just before the Chesapeake Bay Bridge, isn’t exactly part of the DelMarVa surf fishing scene, it’s a convenient stop for anglers traveling from the west and south.
For years, I drove past this shop in the wee hours of the morning on my way to the beach, always noticing the unmistakable neon marlin from the highway. Eventually, I stopped in—and I’m glad I did. What I found was a true full-service bait and tackle shop, with plenty of fresh bait during the season and a good selection of frozen bait during the off-season.
Beyond bait, they carry a wide selection of terminal tackle, beach and fishing supplies, clothing, and name-brand rods and reels. They also offer line spooling and rod and reel repair, which can be especially convenient when you’re getting ready for a trip.
For me, Anglers has become a regular stop on the drive out to Assateague. It’s a little out of the way if you’re already on the Eastern Shore, but if you’re coming from the west or south, it’s worth making the stop before heading across the Bay Bridge and down toward the surf.
Contact
mike@anglersannapolis.com
1456 Whitehall Road Annapolis, MD 21409
Mon-Thurs 5am-8pm, Fri 5am-9pm, Sat 5am-9pm Sun 5am-7pm
Conditions
Assateague Island, VA
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Assateague Island VA (Chincoteague)
| Today Aug 29 | Sun Aug 30 | Mon Aug 31 | Tue Sep 1 | Wed Sep 2 | Thu Sep 3 | Fri Sep 4 | |
|---|---|---|---|---|---|---|---|
| High Temp (°F) | 78.00 °F | 82.00 °F | 88.00 °F | 87.00 °F | 85.00 °F | 96.00 °F | — |
| Low Temp (°F) | 70 °F | 69 °F | 74 °F | 75 °F | 77 °F | 79 °F | — |
| Water Temp (°F) | 78.20 °F | 78.80 °F | 79.40 °F | 79.00 °F | 78.60 °F | 79.20 °F | — |
| Wind Speed (mph) | 9.50 mph | 13.00 mph | 13.40 mph | 5.90 mph | 13.90 mph | 15.90 mph | — |
| Wind Direction | NE | SSE | SSW | SSE | SSE | WSW | — |
| Wave/Swell (ft) | 1.44 ft | 1.44 ft | 1.25 ft | 1.38 ft | 1.71 ft | 2.03 ft | — |
| Swell Direction | SSE | E | ESE | SE | SE | SSE | — |
| Wave Period (sec) | 4.70 sec | 7.00 sec | 6.90 sec | 7.75 sec | 8.05 sec | 6.20 sec | — |
| Barometric (hPa) | 1021.08 hPa | 1021.02 hPa | 1017.64 hPa | 1016.09 hPa | 1017.88 hPa | 1013.45 hPa | — |
| Barometric (inHg) | 30.15 inHg | 30.15 inHg | 30.05 inHg | 30.01 inHg | 30.06 inHg | 29.93 inHg | — |
| Rain Chance | 2% | 0% | 5% | 6% | 11% | 17% | — |
| Clouds | Overcast | Clear | Mostly Cloudy | Overcast | Mostly Cloudy | Partly Cloudy | — |
| Cloud Cover | 99% | 11% | 72% | 86% | 84% | 38% | — |
| Thunderstorms | No | No | No | No | No | No | No |
| Sunrise | 6:29 AM | 6:30 AM | 6:30 AM | 6:31 AM | 6:32 AM | 6:33 AM | — |
| Sunset | 7:35 PM | 7:34 PM | 7:32 PM | 7:31 PM | 7:29 PM | 7:28 PM | — |
| Moon Phase | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Last Quarter |
| Warnings | — | — | — | — | — | — | — |
Tides
Loading tide data…
Conditions
Sandbridge, VA
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Fish | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Sandbridge VA
| Today Aug 29 | Sun Aug 30 | Mon Aug 31 | Tue Sep 1 | Wed Sep 2 | Thu Sep 3 | Fri Sep 4 | |
|---|---|---|---|---|---|---|---|
| High Temp (°F) | 82.00 °F | 83.00 °F | 86.00 °F | 86.00 °F | 86.00 °F | 92.00 °F | — |
| Low Temp (°F) | 76 °F | 70 °F | 76 °F | 78 °F | 80 °F | 80 °F | — |
| Water Temp (°F) | 78.70 °F | 78.80 °F | 79.30 °F | 79.70 °F | 79.90 °F | 80.20 °F | — |
| Wind Speed (mph) | 13.10 mph | 13.00 mph | 12.70 mph | 9.00 mph | 13.80 mph | 11.70 mph | — |
| Wind Direction | NE | SE | SSW | SSE | SSE | SW | — |
| Wave/Swell (ft) | 1.44 ft | 1.51 ft | 0.98 ft | 0.98 ft | 1.25 ft | 1.31 ft | — |
| Swell Direction | E | ENE | ESE | ESE | ESE | ESE | — |
| Wave Period (sec) | 7.30 sec | 6.55 sec | 6.40 sec | 8.05 sec | 8.15 sec | 7.30 sec | — |
| Barometric (hPa) | 1020.32 hPa | 1021.12 hPa | 1017.89 hPa | 1015.83 hPa | 1016.85 hPa | 1014.21 hPa | — |
| Barometric (inHg) | 30.13 inHg | 30.15 inHg | 30.06 inHg | 30.00 inHg | 30.03 inHg | 29.95 inHg | — |
| Rain Chance | 14% | 21% | 3% | 4% | 5% | 21% | — |
| Clouds | Overcast | Mostly Cloudy | Partly Cloudy | Overcast | Mostly Cloudy | Partly Cloudy | — |
| Cloud Cover | 99% | 67% | 26% | 94% | 55% | 21% | — |
| Thunderstorms | No | No | No | No | No | No | No |
| Sunrise | 6:32 AM | 6:33 AM | 6:34 AM | 6:35 AM | 6:36 AM | 6:36 AM | — |
| Sunset | 7:36 PM | 7:35 PM | 7:34 PM | 7:32 PM | 7:31 PM | 7:29 PM | — |
| Moon Phase | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Waning Gibbous | Last Quarter |
| Warnings | — | — | — | — | — | — | — |
Loading tide data…
Latest Posts
When surf fishing we use line in two ways that should be considered separately. First, there is our running line or main line which is…
Fish in the surf are like fish everywhere, they like structure from which to ambush their prey. We want to place our baits in these…
All of the casting techniques I found focus on getting the rod loaded with energy instead of using your arm strength to heave your rig.…
I came across this knot while preparing to get my casting technique in order. I was looking for a knot that would work well with…
Before we start casting into the far horizon, dropping our bait into the path of record breaking Blues, Stripers and Drum, we need to make…
The fish finder rig is one of the most popular and versatile rigs for surf fishing. This rig allows the bait and hook to move…
Ever wonder how much that fish weighed after you’ve caught, measured and released it. Here’s a helpful dashboard for looking up your fish’s weight based…
Persistence through harsh conditions in pursuit of trophy fish is a trait shared by all serious surf fishing anglers. Proudly display your passion for surf…
Mike and I have been friends since we were twelve, growing up in Marlborough, MA. We met at school and decided to go fishing at…
I had always used the good old clinch knot that my dad taught me when I was ten years old. I used it for all…












